Trial 9th October 2005 Raydon
No Name     1       2       3       4       5       6       7       8       9     1 0   L1 L2 L3 L4 T R
  EXPERT                                            
2 Graham Marfleet 0 2 0 1 1 1 0 0 5 0 0 0 0 1 0 0 1 0 0 0 0 5 0 0 3 0 3 0 1 5 5 2 0 2 0 0 5 3 3 5 16 19 11 8 54 Y
1 Stephen Douglas 2 1 3 1 0 0 0 0 0 2 0 0 3 0 0 1 0 0 0 1 0 1 1 0 5 5 3 3 5 5 5 3 1 3 0 0 1 0 2 1 17 17 14 10 58 Y
4 Paul Nash 2 3 0 0 1 1 5 3 3 0 1 0 3 3 1 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 5 5 3 2 1 5 1 2 18 18 13 7 56 R
3 David Cordle                                 0 0 0 0 N/S  
                                             
  INTERMEDIATE                                            
14 Andy Last 1 1 1 3 1 0 0 0 0 1 0 3 0 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 3 1 3 2 2 1 9 10 6 8 33 R
10 Stevie Roper 3 2 0 0 1 1 0 0 0 3 0 0 3 1 1 1 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 3 2 1 2 2 1 2 14 12 5 6 37 R
13 Nick Ogden 3 2 3 5 1 5 1 5 5 2 1 0 2 3 2 2 1 0 1 1 1 1 3 1 5 0 1 0 2 0 0 0 1 2 3 3 3 1 2 1 24 16 17 18 75 R
16 Will Packer 3 3 2 3 5 3 3 1 2 0 2 1 3 3 1 2 0 0 0 1 3 0 0 1 0 0 5 0 1 3 1 0 5 3 2 3 3 3 3 2 25 18 19 14 76 R
9 Neil Fenn 5 2 3 2 5 3 3 5 1 0 2 0 5 2 2 2 0 0 0 0 3 0 1 0 1 1 1 1 3 1 5 2 5 5 3 3 3 3 3 3 31 17 23 18 89 R
12 Andy Potter 3 3 3 3 2 2 3 3 3 3 3 1 3 2 2 2 2 1 1 0 5 1 1 1 0 0 5 1 3 3 5 1 3 3 3 3 3 5 3 3 27 23 29 18 97 R
15 Graham Horrex 3 3 3 3 3 5 1 2 0 3 2 1 3 3 3 2 1 0 3 1 5 3 3 3 0 1 0 1 2 3 3 3 5 3 3 3 3 3 3 3 25 27 24 22 98 R
11 Adam Keeble 5 5 3 5 5 5 3 3 1 3 1 3 5 3 3 2 0 0 1 1 3 1 3 2 5 5 1 0 3 3 2 1 5 3 5 3 3 5 3 2 35 33 25 22 115 R
17 Darren Tovey                                 0 0 0 0 N/S  
                                             
  NOVICE                                            
36 Wyane Tricker 0 0 0 0 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 3 3 2 3 1 0 0 0 11 8 4 3 26 W
31 Duncan Allen 0 0 0 0 2 1 2 3 0 1 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 3 3 5 1 1 0 12 5 9 7 33 W
24 Roy Crisp 1 0 0 0 3 1 2 0 0 1 1 1 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 1 14 8 8 8 38 W
32 Wyane Freeman 1 1 0 1 0 1 2 3 2 1 1 0 0 3 1 0 1 0 2 0 1 0 0 0 1 0 0 0 3 3 1 0 3 3 3 3 1 0 1 0 13 12 11 7 43 W
40 Graham Jones 2 1 1 1 3 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 5 3 5 3 5 3 2 0 17 8 14 5 44 W
34 Richard Brooks 1 1 0 2 2 1 2 3 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 1 3 5 5 5 2 0 0 1 13 8 8 17 46 W
29 Ian Clark 1 0 0 1 1 3 3 1 1 0 0 0 0 1 0 1 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 5 5 3 3 3 2 3 3 18 11 9 10 48 W
33 Richard Penfold 1 1 1 1 2 2 3 1 0 0 0 0 1 0 0 0 2 0 1 0 0 1 0 0 0 1 0 0 5 2 1 0 3 5 3 3 0 3 5 5 14 15 14 10 53 W
39 Andrew Bugg 1 1 1 1 2 2 2 2 0 1 3 0 2 3 3 3 0 0 1 1 3 2 0 0 0 0 0 0 1 1 0 0 5 5 5 5 1 1 0 1 15 16 15 13 59 W
26 James Douglas 1 1 1 0 2 2 2 2 2 2 0 1 3 2 2 2 2 0 1 1 0 0 0 5 5 1 0 0 3 1 0 0 3 3 3 3 2 5 1 0 23 17 10 14 64 W
21 Robert Turner 0 1 2 1 3 3 2 2 3 3 1 3 3 1 1 2 0 1 1 1 5 1 0 0 0 0 1 0 3 3 0 0 3 3 3 5 1 3 1 1 21 19 12 15 67 W
27 Chris Ryland 1 0 0 2 5 5 2 3 3 0 3 0 2 2 2 1 2 1 0 0 2 1 1 1 0 0 0 0 5 3 0 0 5 5 3 3 0 3 0 1 25 20 11 11 67 W
37 Thomas Jones 1 1 1 1 3 2 3 3 1 2 0 0 3 2 2 2 3 1 1 1 1 5 0 0 2 0 0 1 3 0 0 2 5 3 3 3 3 3 0 3 25 19 10 16 70 W
42 Paul Thomson 0 1 1 1 3 2 3 2 2 1 1 0 1 0 0 3 2 2 1 5 1 3 3 0 2 0 2 1 5 3 3 2 5 3 3 5 2 3 1 0 23 18 18 19 78 W
30 Simon Gilbrook 2 3 0 1 5 3 2 3 1 0 1 1 2 1 3 3 1 5 1 2 3 2 0 0 5 1 0 1 3 3 0 0 5 5 3 3 1 2 1 3 28 25 11 17 81 W
23 Ben Day 1 1 1 5 5 5 3 2 3 0 2 0 3 3 3 3 5 0 2 0 1 3 5 0 5 3 3 3 3 3 0 1 5 5 5 5 3 1 3 2 34 24 27 21 106 W
41 David Every 5 3 3 2 3 3 1 3 1 3 2 0 1 3 3 1 2 0 0 3 3 0 1 3 1 0 1 0 3 0 0 1 3 5 3 3 3 1 5 2 25 18 19 18 80 R
28 Bob Garrad 3 3 3 3 3 3 3 2 1 3 3 5 0 3 3 5 5 3 3 3 2 3 3 2 1 3 2 0 3 1 1 2 5 3 3 3 3 3 3 3 26 28 27 28 109 R
22 Peter Horrex                     5   5       10 0 0 0 Rtd W
25 Christopher Skedge               1 1   1   5       8 0 0 0 Rtd W
35 Simon Sloane                                 0 0 0 0 N/S  
38 Stephen Higgs                                 0 0 0 0 N/S  
                                             
  TWINSHOCK                                            
47 Steve Crisp 1 1 2 5 5 3 1 3 0 0 0 0 1 0 0 2 5 0 0 1 2 0 1 0 3 0 0 0 0 0 0 0 5 5 3 3 2 0 0 0 24 9 7 14 54 W
                                             
  PRE 65                                            
50 Phil Read 2   3 3   2   2 3   1   5   5   1 27 0 0 0 Rtd W
                                             
  CLUBMAN                                            
52 Malcolm Bennett 0 1 0 1 3 1 3 2 0 1 0 0 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 5 5 0 0 5 5 5 3 0 0 1 0 15 15 9 7 46 W
53 Ben Chaplin 1 1 1 1 3 3 3 3 1 1 0 0 3 3 3 3 0 5 1 0 2 1 0 1 1 0 0 1 5 5 5 5 5 5 5 5 3 2 2 3 24 26 20 22 92 W
54 Terry Knight 0 0 2 0 0 0 0 0 0 0 0 0 2 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 1 2 1 9 2 5 4 20 G
51 Julia Nash 5 1 0 1 0 1 0 0 1 1 0 0 3 3 3 0 0 0 0 0 3 5 3 5 0 0 0 0 3 1 3 0 5 5 5 5 3 3 3 3 23 20 17 14 74 G