October 5th 2008 results
     
     
     
  No Name     1       2       3       4       5       6       7       8       9     1 0     1 1     1 2   L1 L2 L3 L4 T R  
                                                   
    Expert                                      
  2 Graham Marfleet 0 0 0 0 0 0 2 5 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 3 2 2 0 0 0 0 0 1 0 1 1 1 2 1 1 1 0 0 3 3 5 3 9 10 11 13 43 Y  
  1 Richard Keeble 0 1 0 5 1 1 1 3 3 3 1 3 0 3 0 0 1 0 3 1 0 0 1 0 3 3 5 5 2 2 3 3 3 1 3 3 2 3 2 3 2 2 2 5 3 3 5 5 20 22 26 36 104 Y  
  4 Graham Palmer 1 0 5 3 3 3 3 1 0 0 2 2 0 1 0 0 1 0 0 0 0 0 1 3 1 0 0 0 2 1 1 1 0 0 2 1 0 0 0 0 1 1 5 1 3 3 3 3 12 9 22 15 58 R  
  3 John Lowen                                 N/S    
                                           
    Intermediate                                      
  11 Andrew Keeble 1 0 0 0 0 0 2 2 1 1 1 2 5 0 0 0 2 2 2 1 0 0 0 0 0 0 5 0 1 3 1 0 0 0 0 0 1 2 0 0 0 0 1 0 3 3 3 3 14 11 15 8 48 R  
  9 Neil Fenn 5 1 0 2 2 2 1 3 2 1 1 1 1 0 1 1 3 1 2 2 0 1 2 0 0 0 0 0 1 1 0 0 1 0 0 0 3 2 0 0 1 2 0 1 3 3 3 3 22 14 10 13 59 R  
  14 Roy Palmer 1 1 1 1 3 3 3 1 5 3 3 1 3 1 1 0 0 2 1 2 1 2 1 1 1 0 0 0 3 1 2 0 0 0 0 0 0 1 0 3 1 0 3 1 3 3 3 3 21 17 18 13 69 R  
  15 Jim Cammack 1 1 1 2 1 3 5 3 5 3 3 2 0 1 0 0 5 1 3 1 0 2 5 2 0 0 2 1 1 1 0 0 0 0 3 1 3 1 3 3 0 1 1 2 3 3 5 3 19 17 31 20 87 R  
  10 Adam Keeble 1 3 0 3 3 5 0 3 3 1 0 2 3 1 2 1 3 2 3 2 0 0 5 1 0 2 0 5 3 3 3 3 2 0 1 3 0 2 3 1 2 2 3 3 3 3 5 3 23 24 25 30 102 R  
  13 Chris Banks 0 1 0 1 1 3 3 3 2 2 5 5 1 5 0 0 3 3 1 3 0 5 5 5 2 2 0 1 2 5 5 0 0 0 1 2 3 0 0 3 3 3 3 1 3 3 3 5 20 32 26 29 107 R  
  8 Graham Horrex 2 1 0 1 2 0 0 1 0 3 0 0 3 1 1 0 0 0 1 0 0 2 1 0 0 0 0 0 0 2 0 0 3 0 0 0 3 5 0 1 2 5 2 3 1 3 3 3 16 22 8 9 55 W  
  12 Chris Ryland                                 N/S    
                                           
    Inter B                                      
  17 Richard Brooks                                 N/S    
                                           
    Novice                                      
  27 Mark Edmonds 1 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 3 3 1 3 1 1 1 1 1 2 0 0 0 9 6 8 8 31 W  
  38 James Johnson 0 0 1 1 0 1 0 0 0 1 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 3 0 1 0 3 3 0 3 3 2 2 1 2 0 0 1 16 9 5 9 39 W  
  35 Graeme Huxtable 1 2 2 0 1 0 3 1 0 5 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 3 2 1 3 2 2 5 3 3 2 1 1 12 14 16 9 51 W  
  41 Andrew Bugg 5 5 0 5 5 0 0 0 0 0 1 1 2 1 0 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 2 2 2 1 5 1 1 1 2 1 0 20 15 5 15 55 W  
  34 David Basham 3 1 1 5 0 0 2 0 0 0 2 0 0 5 0 0 0 0 0 0 5 3 5 2 0 0 0 0 0 0 0 0 2 0 3 3 3 1 2 0 2 3 1 1 0 3 3 5 15 16 19 16 66 W  
  26 Graham Jones 3 1 2 5 1 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 5 0 1 3 0 0 0 0 0 1 0 0 3 5 3 0 5 3 3 3 5 3 3 3 2 3 3 3 25 17 18 17 77 W  
  28 Richard Banks 3 5 3 1 3 3 3 1 1 0 5 0 2 0 1 3 0 1 0 0 1 1 0 2 0 0 0 0 1 5 2 2 2 0 3 2 5 2 1 0 3 1 3 5 3 3 3 3 24 21 24 19 88 W  
  36 Nick Cole 3 3 2 5 2 3 1 3 1 1 2 0 1 3 5 5 0 0 1 3 3 3 3 3 0 0 0 0 1 0 0 0 5 2 3 3 3 2 2 3 3 5 2 3 3 3 3 3 25 25 24 31 105 W  
  37 John Ruth 5 3 5 5 3 3 2 3 3 5 5 2 3 1 3 3 1 1 0 5 0 5 3 3 0 0 0 0 0 1 0 0 3 2 3 3 3 5 3 3 3 3 5 3 3 3 3 5 27 32 32 35 126 W  
  40 Adrian Tyson 5 5 5 3   5 5   2 0 3 0 3 5 5   5 2 1 5 5 5   5 5 5 5 3 5 5   3 5   53 38 14 5 Rtd W  
  29 Nicholas Banks                                 N/S    
  31 Chris Skedge                                 N/S    
  32 Terry Knight                                 N/S    
  33 Stephen Higgs                                 N/S    
  39 Steve Bedford                                 N/S    
                                           
  25 Darren Tovey 2 2 1 2 0 3 3 3 0 1 1 2 2 0 0 0 5 5 5 3 0 2 2 1 0 2 0 0 2 1 2 0 1 2 0 2 1 0 1 2 3 3 1 3 3 5 5 3 19 26 21 21 87 R  
                                           
  30 Bob Southgate 0 2 0 0 5 5 5 5 5 5 3 5 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 3 2 1 5 2 3 3 5 5 5 5 5 0 5 3 5 3 5 5 5 28 33 25 35 121 G  
                                           
    Twinshock                                      
  51 Nigel Allen 5 1 1 2 2 0 0 3 0 1 1 0 0 0 5 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0 1 2 2 5 3 3 2 1 1 2 1 3 1 3 15 11 14 19 59 W  
                                           
    Youth B                                      
  62 Brandon Youngmn 2 1 0 1 2 2 3 3 0 5 5 0 1 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 2 2 2 2 3 2 2 1 3 3 14 15 16 16 61 W  
  67 Max Norton 0 2 0 1 0 0 0 1 1 0 1 5 3 1 1 3 1 0 0 0 5 2 0 1 0 0 0 0 1 5 1 0 1 0 3 1 3 3 0 3 2 1 3 2 2 3 3 3 19 17 12 20 68 W  
  63 Josh Huxtable 5 5 0 2 2 2 3 1 1 5 5 5 5 5 5 5 0 0 5 0 0 2 1 2 5 5 0 0 2 0 0 0 3 3 3 5 5 3 2 3 5 5 3 3 5 5 3 5 38 40 30 31 139 W  
  64 Alex Head 0     0     2 5     5 0     3   5     15 5 0 0 Rtd W  
  65 Elizabeth Bush                                 N/S    
  66 Oliver Bush                                 N/S    
                                           
    Youth C                                      
  70 Dominic Feaks 1 0 0 0 1 3 2 1 1 2 1 0 3 2 0 0 0 0 0 0 2 0 1 3 0 0 0 0 0 0 0 0 1 1 3 3 5 2 1 0 2 2 1 2 2 3 1 5 18 15 10 14 57 W  
                                           
    Youth D                                      
  75 Kieran Tovey 0 0 0 0 0 1 0 5 5 5 5 5 0 0 0 0 0 0 0 1 0 0 1 2 5 5 3 5 3 5 2 5 5 5 5 5 5 5 5 5 0 0 0 0 3 5 5 5 26 31 26 38 121 G  
                                           
                                                                                                                   
   
  A BIG THANK-YOU TO ALL THOSE WHO BRAVED THE WEATHER AND OBSERVED FOR US.  
   
  I HAVE TRIED TO DECIPHER THE RESULTS THE BEST I COULD BUT A HAND FULL OF THE OBSERVER CARDS WERE RATHER DAMP,  
   THEREFORE APOLOGIES TO THOSE WHO FEEL THEY MAY HAVE SLIGHTLY DIFFERENT SCORES.