Raydon November 2006
No Name     1       2       3       4       5       6       7       8       9     1 0   L1 L2 L3 L4 T R
  Expert                                                                                            
3 Julian Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 3 Y
2 Andrew Barrell 3 2 2 0 2 1 2 1 0 0 0 0 0 0 0 5 2 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 5 2 1 0 0 0 12 5 12 8 37 Y
4 Roger Higgs 3 1 2 0 2 1 0 3 3 5 1 3 3 5 3 3 2 1 0 1 0 0 0 0 0 0 0 0 3 0 5 0 3 5 0 2 0 0 0 0 19 18 11 12 60 Y
1 Kevin Hood 0 2 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 9 5 2 0 16 RB
5 Graham Palmer 2 1 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 1 0 3 5 3 5 0 0 0 0 7 9 5 9 30 RB
                               
  Intermediate                              
17 Richard Keeble 1 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 0 0 0 1 0 0 0 2 3 0 0 0 0 0 0 10 6 1 3 20 RB
19 Glenn Davey 0 1 3 1 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 2 2 0 1 0 1 0 0 0 0 1 0 3 5 3 3 0 0 0 0 8 10 8 5 31 RB
13 Thorne Smith 1 0 1 0 1 1 1 0 2 1 0 0 0 0 0 0 5 0 0 0 1 0 1 1 0 1 0 0 0 1 1 0 5 3 3 5 0 0 0 0 15 7 7 6 35 RB
8 Roy Palmer 2 2 3 2 1 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 2 2 3 0 1 0 0 0 3 0 0 0 1 1 3 5 0 0 0 0 10 9 12 7 38 RB
9 Neil Fenn 3 3 3 1 3 1 2 2 1 1 0 2 1 0 0 0 1 0 0 0 2 1 1 1 2 0 0 0 1 0 1 0 3 5 3 3 0 0 0 0 17 11 10 9 47 RB
10 Adam Keeble 1 2 2 0 5 0 1 1 5 1 0 3 0 0 0 0 5 1 0 0 3 2 1 2 1 1 0 0 0 1 0 0 3 5 3 5 0 0 0 0 23 13 7 11 54 RB
12 Craig Crowfoot 3 3 3 2 1 3 1 1 5 0 3 1 0 0 0 0 3 0 0 3 3 2 2 1 1 0 0 0 2 0 0 0 5 3 3 2 0 0 0 0 23 11 12 10 56 RB
16 Andrew Keeble 3 2 3 3 5 5 5 3 2 2 0 0 0 1 0 0 0 0 0 0 2 0 0 1 2 5 0 0 1 0 0 0 3 3 5 3 0 0 0 0 18 18 13 10 59 RB
91 Mark Sheppard 5 3 3 3 3 1 3 0 2 2 5 5 0 0 0 1 1 1 1 1 2 1 2 1 1 0 2 0 0 5 0 0 5 3 3 5 0 0 0 0 19 16 19 16 70 RB
25 Chris Lander 2 3 3 2 3 5 5 3 2 5 3 3 0 0 0 0 1 0 1 0 1 0 1 1 1 0 3 0 5 0 0 0 5 3 3 3 5 0 0 0 25 16 19 12 72 RB
15 Graham Horrex 5 3 3 3 5 3 3 3 5 1 2 0 1 0 0 1 3 2 1 2 2 2 2 0 3 0 3 0 5 3 1 0 5 3 5 5 0 1 0 0 34 18 20 14 86 RB
20 John Lockett 3 3 3 3 3 3 3 3 3 0 3 2 0 0 0 2 1 1 5 1 2 1 1 2 2 0 0 5 0 5 5 1 5 3 5 5 0 2 1 0 19 18 26 24 87 RB
18 Stevie Roper 1 5 3 5 0 1 3 3 0 1 1 1 0 3 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 2 1 1 1 1 0 0 0 0 4 12 13 15 44 Y
11 Nick Ogden 5 0 0   1 1 5 5 0   1 0 0 5   0 0 0 0   2 0 3 3   1 1   18 10 5 0 Rtd RB
14 Paul Towns                           N/S  
                               
  Intermediate B                              
23 Richard Brooks 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 2 0 8 W
22 Ben Chaplin 1 1 5 2 1 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 3 3 3 0 0 0 0 0 0 0 0 5 9 10 6 30 W
24 Doug Theobald                           N/S  
                               
  Novice                              
32 Chris Ryland 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 W
35 Richard Banks 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 5 W 38 cleans
36 Chris Banks 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 2 5 W 35 cleans
38 Roy Crisp 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5 1 0 0 0 0 0 0 0 2 4 1 6 13 W
45 Nick Bullen 1 0 1 1 1 0 3 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 6 2 15 W
33 Rob Carr 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 3 1 0 0 0 5 0 0 0 0 5 2 4 6 17 W
41 Chris Skedge 0 0 0 5 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 3 3 2 0 0 0 0 0 0 0 0 0 5 4 4 6 19 W
26 Mark Cammack 0 1 1 1 3 1 0 0 1 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 14 2 3 6 25 W
46 Doug Barrell 5 1 1 5 0 1 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 2 2 1 0 0 0 0 0 0 0 0 0 10 6 4 6 26 W
54 Ian Parker 1 3 1 0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 5 0 0 0 1 1 5 1 0 0 0 0 0 0 0 8 11 3 5 27 W
29 Nigel Jermy 3 1 2 5 0 1 3 0 0 1 1 0 0 0 0 0 0 5 0 0 1 0 0 0 1 1 0 0 3 1 3 1 0 0 0 0 0 0 0 0 8 10 9 6 33 W
40 Richard Wreathall 0 1 0 0 0 0 3 1 3 2 2 1 0 0 0 0 0 2 0 0 5 0 0 0 0 1 0 0 5 3 2 5 0 0 1 0 0 0 0 0 13 9 8 7 37 W 25 cleans
28 Eldon Jackson 0 1 1 1 0 0 0 0 1 1 0 0 5 0 5 0 0 0 0 1 0 1 0 0 5 1 2 2 3 0 2 2 0 2 1 0 0 0 0 0 14 6 11 6 37 W 21 cleans
39 Shaun Harvey 1 3 0 5 1 2 1 0 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 5 1 2 2 1 3 0 0 0 0 0 1 11 13 5 9 38 W
47 Simon Gilbrook 5 3 3 3 2 1 3 1 1 1 1 3 1 0 0 0 5 0 0 0 0 0 0 0 2 2 1 0 3 3 2 5 0 0 0 0 0 0 0 0 19 10 10 12 51 W
50 Stephen Higgs 1 1 3 1 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 1 2 5 5 1 3 3 0 0 0 0 0 0 0 0 0 12 11 19 12 54 W
43 Robert Last 1 5 2 2 2 1 1 1 2 5 3 1 0 0 0 0 5 0 0 0 2 0 0 1 3 0 3 3 3 5 1 2 0 1 0 0 0 0 0 0 18 17 10 10 55 W
34 Ros Penson 1 0 0 0 2 3 0 3 2 1 2 0 0 0 0 0 0 3 1 0 5 1 0 0 2 3 1 2 3 5 5 1 0 5 0 5 0 0 0 0 15 21 9 11 56 W
44 Mike Knight 2 1 1 5 3 0 0 1 5 0 3 3 3 2 3 0 5 0 0 0 1 0 0 0 1 3 0 5 3 3 3 3 2 1 1 0 0 0 0 0 25 10 11 17 63 W
37 Jayne Reeve 5 5 2 3 3 5 3 5 3 3 5 5 3 3 2 2 2 1 0 0 3 0 0 0 5 3 1 5 3 5 5 5 1 0 5 5 1 0 0 0 29 25 23 30 107 W
30 James Douglas 0   0 1               0   1 0 0 0 Rtd W
                               
49 Mark Nott 5 2 3 3 3 2 3 1 3 3 3 1 2 0 0 0 1 0 0 0 2 3 1 5 0 2 0 2 3 0 5 1 5 5 5 5 0 0 0 0 24 17 20 18 79 RB